These are my solutions to Advent of Code problems. If you want to join my leaderboard, the code is 540750-9589f56d.

When I solve for speed on the night when the problem opens, I solve using Python. I've gone back and solved a few problems in other languages as well.

Starting in 2020, I am streaming my solve sessions on Twitch. Go over there and follow to be notified when I stream!

I then upload the VODs to my YouTube channel.

Other streamers:

Why I'm not good at this:

Workflow

This project uses direnv and the Nix package manager to manage the environment. The shell.nix file defines the Nix shell environment and includes all of the necessary development dependencies. It also adds a bunch of helper scripts to help with things such as running tests and getting the input using curl.

Results

2020 (50*)

      -------Part 1--------   -------Part 2--------
Day       Time  Rank  Score       Time  Rank  Score
 25   00:57:18  3173      0   00:57:21  2555      0
 24   00:20:23  1084      0   00:40:55  1049      0
 23   00:22:30   613      0   02:26:58  1792      0
 22   00:06:49   439      0   00:33:54   573      0
 21   00:37:49  1489      0   00:58:18  1837      0
 20   04:32:46  4269      0   06:01:56  1760      0
 19   01:03:50  1931      0   05:58:15  4038      0
 18   00:26:27  1225      0   00:43:41  1219      0
 17   00:53:00  2348      0   00:56:46  2006      0
 16   00:10:02   399      0   00:26:58   254      0
 15   00:13:56  1055      0   00:15:28   464      0
 14   00:23:12  1982      0   00:43:30  1388      0
 13   00:06:21   573      0   03:50:06  5233      0
 12   00:09:49   775      0   00:39:10  2405      0
 11   00:28:55  2173      0   01:05:09  3183      0
 10   00:07:25  1095      0   00:19:54   708      0
  9   00:04:03   227      0   00:07:33   168      0
  8   00:09:07  1923      0   00:12:57   580      0
  7   00:12:51   360      0   00:27:50   830      0
  6   00:03:39   438      0   00:07:41   558      0
  5   00:10:35  1359      0   00:22:43  2656      0
  4   00:15:09  2854      0   00:30:14  1294      0
  3   00:08:47  1930      0   00:18:05  2689      0
  2   00:04:43   609      0   00:07:35   554      0
  1   00:08:00  1134      0   00:09:30   945      0

2019 (25*)

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 22       >24h   6358      0          -      -      -
 13       >24h  11578      0       >24h  10113      0
 12       >24h  13444      0          -      -      -
 11       >24h  12234      0       >24h  12056      0
 10       >24h  15732      0       >24h  13079      0
  9       >24h  16483      0       >24h  16401      0
  8       >24h  22630      0       >24h  21765      0
  7       >24h  22271      0       >24h  17754      0
  6       >24h  27344      0       >24h  25856      0
  5       >24h  29709      0       >24h  28316      0
  4       >24h  44079      0       >24h  40851      0
  3       >24h  44663      0       >24h  39209      0
  2       >24h  66808      0       >24h  60609      0
  1       >24h  90496      0       >24h  80094      0

2018 (16*)

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
  8       >24h  18548      0       >24h  17532      0
  7       >24h  21967      0       >24h  17896      0
  6       >24h  22692      0       >24h  21696      0
  5       >24h  25987      0       >24h  25088      0
  4       >24h  25671      0       >24h  24794      0
  3       >24h  35912      0       >24h  34109      0
  2       >24h  49555      0       >24h  44474      0
  1       >24h  70773      0       >24h  56082      0

2017 (2*)

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
  1       >24h  58514      0       >24h  48641      0
GitHub - sumnerevans/advent-of-code at pythonawesome.com
My Advent of Code solutions. Contribute to sumnerevans/advent-of-code development by creating an account on GitHub.